| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Johann Jacob Stein + Maria Elisabeth Spies Marriage - 1 June 1793 (233 year anniversary) | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 Jean, Joseph, Emanouel Mary + Catherine, Marguerite, Marie Coste Marriage - 15 June 1802 (224 year anniversary) | 16 | 17 Rose Janotet Death - 17 June 1809 (217 year anniversary) | 18 Anne Esteva Death - 18 June 1804 (222 year anniversary) | 19 | 20 |
| 21 Katharine Stein Birth - 21 June 1834 (192 year anniversary) | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 Vincent Pierre Jean Fines + Rose, Marie, Catherine Mary Marriage - 28 June 1864 (162 year anniversary) Hans Henrich Stein + Catharina Hoppe Marriage - 28 June 1673 (353 year anniversary) | 29 Emma Emilie Alwine Schiebel Birth - 29 June 1843 (183 year anniversary) | 30 Pierre Buscail + Basilice Salvat Marriage - 30 June 1845 (181 year anniversary) |






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact