| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 Barbe Marie Catherine Fines Birth - 3 December 1877 (148 year anniversary) Marguerite Clotilde Eugenie Fines Birth - 3 December 1877 (148 year anniversary) | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 Elizabeth, Catherine Baudet Birth - 15 December 1817 (208 year anniversary) | 16 | 17 Ernst Stein Birth - 17 December 1908 (117 year anniversary) Friedrich Wilhelm Stein Birth - 17 December 1825 (200 year anniversary) Maria Elisabeth Stein Birth - 17 December 1711 (314 year anniversary) | 18 | 19 | 20 |
| 21 Johannes Krämer Birth - 21 December 1690 (335 year anniversary) | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 Bonaventure, Rosalie, Elizabeth Mary Death - 28 December 1933 (92 year anniversary) Vincent Pierre Jean Fines Birth - 28 December 1831 (194 year anniversary) Maria Elisabetha Hirsch Birth - 28 December 1745 (280 year anniversary) | 29 Pauline Friederike Bartz Birth - 29 December 1849 (176 year anniversary) | 30 | 31 |






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact