Compact Chart:
|
| | | Joan Briau 1560-1630 (70) | Esteva Morer 1580- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jean Angel Esteva - | ![]() | | Esteva Brial 1600-1654 (54) | ![]() | Agosti Joan Esteva Fructus Brial 1627-1712 (84) | ![]() | Antonia Morer 1606- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Antiga Briau 1560- | Bernada Morer 1580- | ||||||||||
| Pons Esteva 1680-1750 (70) |
| Rose Brial 1665- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Anne Cautares - | ![]() | | Miquel Julia 1610-1667 (57) | ![]() | Maria Anna Julia 1630-1712 (82) | ![]() | Agna Julia 1610- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


