Compact Chart:
|
| Johann Henrich Stein 1673-1745 (71) | Johannes Krämer 1690-1737 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Stein 1714-1772 (57) | ![]() | Johann Jacob Stein 1763-1798 (35) | ![]() | Agnesa Krämer 1722-1770 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Stein 1683-1754 (71) | Anna Margretha Roth 1691- | | | ||||||||||
| Johannes Stein 1798-1856 (58) |
| Cathrine Bornträger 1810-1832 (21) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Henrich Spies 1740-1784 (44) | ![]() | Maria Elisabeth Spies 1770-1830 (59) | ![]() | Anna Christina Hillenhuetter 1743-1770 (27) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


