Compact Chart:
|
| | | Hans Stein 1585-1651 (66) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Leo Stein 1620-1669 (49) | ![]() | Hans Henrich Stein 1651-1713 (61) | ![]() | Elisabetha Winterbach 1626-1676 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) (unknown) 1599- | | ||||||||||
| Johann Henrich Stein 1673-1745 (71) |
| Maria Elisabeth Stein 1683-1754 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Catharina Hoppe 1652-1706 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


