Compact Chart:
|
| Joan Fina 1585- | Pere "Pons" Veires 1600-1684 (84) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pere Fina 1630- | ![]() | Gaspar Fina 1658- | ![]() | Anna Maria Veyres 1620- | | ![]() | Jean Vestit 1690-1755 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Anna Ausell 1590- | Maria Anna Veires 1600-1684 (84) | | | ||||||||||
| Pere Miquel Jaume Fina 1707- |
| Therese Bestit 1725- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabel Viu 1670- | ![]() | | | ![]() | Anne Marti 1690-1755 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


