Compact Chart:
|
| Joan dit Felip Briau 1520-1583 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joan Briau 1560-1630 (70) | ![]() | Esteva Brial 1600-1654 (54) | ![]() | Antiga Briau 1560- | | ![]() | Miquel Julia 1610-1667 (57) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Catarina De Felipa 1535-1625 (90) | | | | ||||||||||
| Agosti Joan Esteva Fructus Brial 1627-1712 (84) |
| Maria Anna Julia 1630-1712 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Esteva Morer 1580- | ![]() | Antonia Morer 1606- | ![]() | Bernada Morer 1580- | | ![]() | Agna Julia 1610- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


