Compact Chart:
|
| Johannes Stein 1714-1772 (57) | Hans Henrich Spies 1740-1784 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jacob Stein 1763-1798 (35) | ![]() | Johann Georg Stein 1795-1849 (53) | ![]() | Maria Elisabeth Spies 1770-1830 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnesa Krämer 1722-1770 (48) | Anna Christina Hillenhuetter 1743-1770 (27) | | | ||||||||||
| Wilhelm Stein 1837- |
| Emma Emilie Alwine Schiebel 1843- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Catharina Irlen 1800-1865 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


