Compact Chart:
|
| Johann Jacob Stein 1763-1798 (35) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Stein 1795-1849 (53) | ![]() | Wilhelm Stein 1837- | ![]() | Maria Catharina Irlen 1800-1865 (64) | | ![]() | Hermann Julius Böse 1846-1905 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Spies 1770-1830 (59) | | | | ||||||||||
| Wilhelm Stein 1865-1939 (74) |
| Martha Auguste Böse 1872-1940 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma Emilie Alwine Schiebel 1843- | ![]() | | | ![]() | Auguste Kuhr 1849-1884 (34) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


