Compact Chart:
|
| Pere Miquel Jaume Fina 1707- | Valenti Tujagas 1740- | Antoine Mary -1802 | Jean Coste -1802 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joan Pere Fine 1747-1795 (47) | ![]() | Vincent Fine 1795-1854 (59) | ![]() | Maria Rosa Tujagas 1755-1807 (51) | Jean, Joseph, Emanouel Mary 1780-1818 (37) | ![]() | Antoine Mary 1803- | ![]() | Catherine, Marguerite, Marie Coste 1778- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Therese Bestit 1725- | Rose Tubert 1740- | | Marie Molins - | ||||||||||
| Vincent Pierre Jean Fines 1831-1900 (68) |
| Rose, Marie, Catherine Mary 1840-1900 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| Pierre Dessens 1730- | Jean Payre 1730-1798 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pierre Dessens 1758-1830 (72) | ![]() | Marie Angélique Marguerite "Marguerite" Dessens 1798- | ![]() | Marie Angélique Payre 1753-1838 (84) | Joseph Carrere -1833 | ![]() | Rose Parayre 1798-1860 (61) | ![]() | Rose Janotet -1809 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anne Marie Tuxagues 1730- | Anne Esteva 1730-1804 (74) | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


