Compact Chart:
|
| Pere Fina 1630- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gaspar Fina 1658- | ![]() | Pere Miquel Jaume Fina 1707- | ![]() | Isabel Viu 1670- | | ![]() | Valenti Tujagas 1740- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Veyres 1620- | | | | ||||||||||
| Joan Pere Fine 1747-1795 (47) |
| Maria Rosa Tujagas 1755-1807 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Vestit 1690-1755 (65) | ![]() | Therese Bestit 1725- | ![]() | Anne Marti 1690-1755 (65) | | ![]() | Rose Tubert 1740- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


